Equipment
We have adopted state-of-the-art equipment with an emphasis on quality and perfected an optimal work environment in order to create high-quality products.
The vector of Furuya's plants points to “embodying" the dreams and values that customers expect, from development to production and to quality control; it points to bringing out "Furuya products" to the world, by introducing higher-level production technology and preparing more advanced production equipment than anywhere else in order.
The provisions we made in view to manufacturing environment, such a completely equipped clean rooms in addition to the overall optimal environment envisaging production sites, represent our thorough pursuit of value towards production, and also Furuya's special commitment to "quality improvement".
List of molding machines
■List of molding machines installed in-houseType | Mold clamping force (ton) | Manufacturer | Molding Machine Name | Unit |
---|---|---|---|---|
Molding Machines for multi-material (2-color) injection | 121 | Nissei Plastic Industrial Co., Ltd. | DC120-9A | 2 |
150 | FANUC CORPORATION | α-S150iA+SI-300HA | 1 | |
200 | Nissei Plastic Industrial Co., Ltd. | DC200-9ASE | 2 | |
200 | Nissei Plastic Industrial Co., Ltd. | DC200-12AN2 | 2 | |
200 | Sumitomo Heavy Industries, Ltd. | SE200D-CI | 1 | |
250 | Nissei Plastic Industrial Co., Ltd. | DCE250-12A | 5 | |
400 | Nissei Plastic Industrial Co., Ltd. | DC400-18ASE | 1 | |
600 | Nissei Plastic Industrial Co., Ltd. | DC600-36AN | 1 | |
Molding machine (Vertical type) | 100 | The Japan Steel Works, Ltd. | JT-100EⅡ-55V | 1 |
250 | Nissei Plastic Industrial Co., Ltd. | TD250S71ASE | 1 | |
Molding machine for one color | 40 | Nissei Plastic Industrial Co., Ltd. | ES400-5E | 1 |
50 | FANUC CORPORATION | S-2000i50A | 1 | |
50 | The Japan Steel Works, Ltd. | J50ADS-60U | 1 | |
67 | Nissei Plastic Industrial Co., Ltd. | PS60E9A | 1 | |
85 | The Japan Steel Works, Ltd. | J85ELⅢ-UPS | 1 | |
110 | Nissei Plastic Industrial Co., Ltd. | NEX110-18E | 1 | |
112 | Nissei Plastic Industrial Co., Ltd. | FN2000-12A | 2 | |
125 | FANUC CORPORATION | S-2000i100B | 5 | |
125 | FANUC CORPORATION | α100iA | 1 | |
140 | Nissei Plastic Industrial Co., Ltd. | FNX140-18A | 1 | |
140 | Nissei Plastic Industrial Co., Ltd. | NEX140-25E | 1 | |
180 | FANUC CORPORATION | S-2000i150B | 3 | |
DSI molding machine | 180 | The Japan Steel Works, Ltd. | J180AD(DSI) | 1 |
450 | The Japan Steel Works, Ltd. | J450AD-2M-1400H/300H | 1 | |
650 | The Japan Steel Works, Ltd. | J650EⅡ W-2M | 1 | |
LSR molding machine | 35 | Sanjo Seiki Co., Ltd. | VSS-30-35-L | 1 |
160 | ARBURG | A520S1600-400/170 | 2 | |
42 |
■List of machines lent to partner companies
Type | Mold clamping force (ton) | Manufacturer | Molding Machine Name | Unit |
---|---|---|---|---|
Molding machine for one color | 112 | Nissei Plastic Industrial Co., Ltd. | FN2000-25A | 1 |
1 |
Equipment list
■List of CAD, CAM, CAEType | Equipment name | Manufacturer | Unit |
---|---|---|---|
3D CAD software | Solid Works | SOLIDWORKS Japan K.K. | 7 |
3D CAD software | I-MOLD for Solid Works | nanosoft CO., LTD | 2 |
2D CAD software | CADSUPER | ANDOR Co., Ltd. | 1 |
2D CAD software | MYPAC DRAFT&MODEL | Yoshikawa-maple Co., Ltd. | 1 |
3D CAM software | Solid Mill FX | Yoshikawa-maple Co., Ltd. | 2 |
CAE (Flow Analysis) software | Moldflow | Autodesk, Inc. | 1 |
■List of Machining Tools
Type | Equipment name | Manufacturer | Unit |
---|---|---|---|
Drilling machines | YD2-54 | Yoshida Tekkoujo Co., Ltd. | 1 |
Drilling machines | KDS-410 6P | Kitagawa Corporation | 1 |
NC milling machines | KEV-55 | Makino Milling Machine Co., Ltd. | 1 |
Machining Centers | CEGAⅡ-542 | ROKU-ROKU SANGYO, LTD | 1 |
Machining Centers | CEGAⅢ-542 | ROKU-ROKU SANGYO, LTD | 1 |
Milling machine | HPF | HASEGAWA MACHINE WORKS LTD | 1 |
Milling machine | HPF-V | HASEGAWA MACHINE WORKS LTD | 1 |
Lathes | MS-850G | DMG MORI CO., LTD. | 1 |
Flat surface grinders | PSG-64DX | Okamoto Machine Tool Works, Ltd. | 1 |
CNC forming grinders | MS-G3 | AMADA MACHINERY CO., LTD. | 1 |
NC Electric-Discharge Carving Machine | EA-12Advance+FP80V-A | Mitsubishi Electric Corporation | 1 |
Electric-Discharge Small-Hole Drilling Machine | MEMH8 | Mitsubishi Electric Corporation | 1 |
Wire Electric-Discharge Machine | NA1200P | Mitsubishi Electric Corporation | 1 |
Simple Welding Machine | Mold Welding Machine Type 2200 A Set | Japan Techno Engineering Co., Ltd. | 1 |
TIG Welding Machine | SW-V01 | SANWA SHOKO CO., LTD. | 1 |
Mold Washing Machine | Ultrasonic Cleaning Machine for 2-layer Molds CM-306 | UltrasonicEngineering Co., Ltd. | 1 |
Laser Welding Machine | LW-1 | VISION | 1 |
■List of Measuring Equipment
Type | Equipment name | Standard | Manufacturer | Unit |
---|---|---|---|---|
Tension & Compression Tester | STB-1225S | 2.5KN | A&D Company, Limited | 1 |
Tension & Compression Tester | SV-52 | 50N | Imada Seisakusho Co., Ltd. | 1 |
Tool Microscope | MF-UK3017D | X300 Y170 Z200 | Mitutoyo Corporation | 1 |
Tool Microscope | TF1020F | X200 Y100 | Mitutoyo Corporation | 1 |
Microscope | VHX-5000 | Magnification of Interchangeable Lenses | Keyence Corporation | 1 |
20 to 200 times | ||||
250 to 2500 times | ||||
Image Measuring | IM-6120 | X200 Y100 | Keyence Corporation | 1 |